<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FCPO Trading</title>
	<atom:link href="http://www.rumah.net/2010/01/28/fcpo-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rumah.net/2010/01/28/fcpo-trading/</link>
	<description>Pelaburan, Hartanah, Kewangan dan Dunia Niaga</description>
	<lastBuildDate>Wed, 11 Jan 2012 08:32:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: eddy</title>
		<link>http://www.rumah.net/2010/01/28/fcpo-trading/comment-page-2/#comment-1659</link>
		<dc:creator>eddy</dc:creator>
		<pubDate>Fri, 09 Sep 2011 07:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumah.net/?p=580#comment-1659</guid>
		<description>mcm ne nak tau signal stoc slow long atau short?</description>
		<content:encoded><![CDATA[<p>mcm ne nak tau signal stoc slow long atau short?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: md</title>
		<link>http://www.rumah.net/2010/01/28/fcpo-trading/comment-page-2/#comment-1483</link>
		<dc:creator>md</dc:creator>
		<pubDate>Mon, 08 Aug 2011 05:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumah.net/?p=580#comment-1483</guid>
		<description>@eddy... full margin start 10.Aug.2011 ni RM6250 per lot.. intraday ada broker allow tak guna full margin kalau trade exit same session/same day, kalau overnite kena full margin. FBR frees bergantung kepada FBR, untuk intraday dalam range RM25 to RM50 per transaction (round trip).</description>
		<content:encoded><![CDATA[<p>@eddy&#8230; full margin start 10.Aug.2011 ni RM6250 per lot.. intraday ada broker allow tak guna full margin kalau trade exit same session/same day, kalau overnite kena full margin. FBR frees bergantung kepada FBR, untuk intraday dalam range RM25 to RM50 per transaction (round trip).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddy</title>
		<link>http://www.rumah.net/2010/01/28/fcpo-trading/comment-page-2/#comment-1482</link>
		<dc:creator>eddy</dc:creator>
		<pubDate>Mon, 08 Aug 2011 05:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumah.net/?p=580#comment-1482</guid>
		<description>brapa min margin fcpo untuk intraday? dan brapa fees utk fbr intraday?</description>
		<content:encoded><![CDATA[<p>brapa min margin fcpo untuk intraday? dan brapa fees utk fbr intraday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icebox</title>
		<link>http://www.rumah.net/2010/01/28/fcpo-trading/comment-page-2/#comment-1384</link>
		<dc:creator>icebox</dc:creator>
		<pubDate>Tue, 26 Jul 2011 05:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumah.net/?p=580#comment-1384</guid>
		<description>xyah penin kapla..guna stoc n bb kasik hantam 15&#039;. jgn kalut turun naik..insyallah. mau overnite 60&#039; kasik tgk..insyallah. 77% chance..insyallah.</description>
		<content:encoded><![CDATA[<p>xyah penin kapla..guna stoc n bb kasik hantam 15&#8242;. jgn kalut turun naik..insyallah. mau overnite 60&#8242; kasik tgk..insyallah. 77% chance..insyallah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pie2020</title>
		<link>http://www.rumah.net/2010/01/28/fcpo-trading/comment-page-2/#comment-1380</link>
		<dc:creator>pie2020</dc:creator>
		<pubDate>Mon, 25 Jul 2011 07:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rumah.net/?p=580#comment-1380</guid>
		<description>power betul tu bro azdin .... sudah trade berapa tahunn yerkk</description>
		<content:encoded><![CDATA[<p>power betul tu bro azdin &#8230;. sudah trade berapa tahunn yerkk</p>
]]></content:encoded>
	</item>
</channel>
</rss>

